Coming soon, to an (optionally) reputable venue near you!
The only thing that’s better than coming out and catching one of my shows is to catch a show with a group of friends. So bring your whole crew!
Taking a break…
Past performances
Drew Todd
Date | City | Venue | Country |
---|---|---|---|
Playing with: The Stan Zabek Band | |||
12/01/20 | Trabuco Canyon, CA | Cook’s Corner | United States |
Time: 6:30pm. Address: 19152 E Santiago Canyon Rd. Venue phone: 949.858.0266. | |||
04/17/20 | Huntington Beach, CA | Huntington Beach Elks Lodge | United States |
Time: 6:30pm. Address: 7711 Talbert Ave. | |||
03/07/20 | Tustin, CA | Luna Rossa | United States |
Time: 6:00pm. Address: 2449 Park Ave. Venue phone: (714) 259-0861. | |||
12/01/19 | Mission Viejo, CA | City of Mission Viejo Civic Center Plaza | United States |
Time: 6:00pm. Address: 200 Civic Center Drive. Venue phone: 949.830.7066. | |||
10/05/19 | Costa Mesa, CA | Durty Nelly’s Pub | United States |
Time: 2:00pm. Address: 2915 Redhill Ave. Venue phone: 17149571951. | |||
09/27/19 | Laguna Hills, CA | Stefano’s | United States |
Time: 6:00pm. Address: 24781 Alicia Pkwy Ste A. Venue phone: 949-837-1426. | |||
09/20/19 | Aliso Viejo, CA | Renaissance ClubSport | United States |
Time: 6:00pm. Address: 50 Enterprise. | |||
Playing with: Drew’s Blues Band | |||
09/07/19 | Anaheim, CA | Highway 39 Event Center | United States |
Time: 6:00pm. Address: 1563 S State College Blvd. This is a special fundraising event for the Orange County Childhood Language Center. More information | |||
Playing with: with Laguna Slim | |||
08/31/19 | San Juan Capistrano, CA | Five Vines | United States |
Time: 7:30pm. | |||
Playing with: The Stan Zabek Band | |||
08/16/19 | Laguna Hills, CA | Stefano’s | United States |
Time: 6:00pm. Address: 24781 Alicia Pkwy Ste A. Venue phone: 949-837-1426. | |||
08/04/19 | Laguna Niguel, CA | Mugs Away Saloon | United States |
Time: 6:00pm. Address: 27324 Camino Capistrano Laguna Niguel, CA 92677. Venue phone: (949) 582-9716. | |||
08/03/19 | Tustin, CA | Luna Rossa | United States |
Time: 6:00pm. Address: 2449 Park Ave. Venue phone: (714) 259-0861. | |||
07/19/19 | Laguna Hills, CA | Stefano’s | United States |
Time: 6:00pm. Age restrictions: All Ages. Address: 24781 Alicia Pkwy Ste A. Venue phone: 949-837-1426. | |||
12/12/18 | Newport Beach, CA | Campus Jax | United States |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 3950 Campus Dr. Venue phone: 949.261.6270. | |||
12/01/18 | Tustin, CA | Luna Rossa | United States |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 2449 Park Ave. Venue phone: (714) 259-0861. | |||
10/03/18 | Newport Beach, CA | Campus Jax | United States |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 3950 Campus Dr. Venue phone: 949.261.6270. | |||
09/19/18 | Newport Beach, CA | Campus Jax | United States |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 3950 Campus Dr. Venue phone: 949.261.6270. | |||
09/05/18 | Newport Beach, CA | Campus Jax | United States |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 3950 Campus Dr. Venue phone: 949.261.6270. | |||
08/22/18 | Newport Beach, CA | Campus Jax | United States |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 3950 Campus Dr. Venue phone: 949.261.6270. | |||
08/09/18 | Tustin, CA | Luna Rossa | United States |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 2449 Park Ave. Venue phone: (714) 259-0861. | |||
08/01/18 | Newport Beach, CA | Campus Jax | United States |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 3950 Campus Dr. Venue phone: 949.261.6270. | |||
Playing with: Drew’s Blues Band | |||
07/30/18 | Yorba Linda, CA | Yorba Linda Country Club | United States |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 19400 Mountain View Avenue. Venue phone: (714) 779-2461. Private Charity Event | |||
Playing with: This Side Up Blues Band | |||
04/15/18 | Lake Forest, CA | Our Place | United States |
Time: 7:00pm. Age restrictions: All Ages/Licensed. Address: 24301 Muirlands Blvd. Venue phone: 949.588.7522. | |||
03/30/18 | Anaheim, CA | The Packing District | United States |
Time: 7:00pm. Age restrictions: All Ages/Licensed. Address: 440 S Anaheim Blvd. | |||
Playing with: The Stan Zabek Band | |||
02/28/18 | Newport Beach, CA | Campus Jax | United States |
Time: 7:00pm. Age restrictions: All Ages/Licensed. Address: 3950 Campus Dr. Venue phone: 949.261.6270. | |||
02/21/18 | Newport Beach, CA | Campus Jax | United States |
Time: 7:00pm. Age restrictions: All Ages/Licensed. Address: 3950 Campus Dr. Venue phone: 949.261.6270. | |||
Playing with: This Side Up Blues Band | |||
08/09/17 | Newport Beach, CA | Campus Jax | United States |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 3950 Campus Dr. Venue phone: 949.261.6270. | |||
07/22/17 | San Clemente, CA | Left Coast Brewing Company | United States |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 1245 Puerta Del Sol. Venue phone: 949.276.2699. | |||
06/15/17 | Westminster, CA | Huntington Beach Harley-Davidson | United States |
Time: 5:00pm. Age restrictions: All Ages/Licensed. Address: 15080 Goldenwest Cir. Venue phone: (714) 891-4300. More info... | |||
06/01/17 | Newport Beach, CA | Campus Jax | United States |
Time: 7:00pm. Age restrictions: All Ages/Licensed. Address: 3950 Campus Dr. Venue phone: 949.261.6270. More info... | |||
Playing with: The Stan Zabek Band | |||
05/13/17 | Trabuco Canyon, CA | Cook’s Corner | United States |
Time: 12:00pm. Age restrictions: All Ages/Licensed. Address: 19152 E Santiago Canyon Rd. Venue phone: 949.858.0266. More info... | |||
Playing with: This Side Up Blues Band | |||
05/11/17 | Lake Forest, CA | Our Place | United States |
Time: 8:00pm. Age restrictions: All Ages/Licensed. Address: 24301 Muirlands Blvd. Venue phone: 949.588.7522. More info... | |||
Playing with: The Stan Zabek Trio | |||
02/27/14 | San Clemente, CA | The Cellar | United States |
Time: 7:00pm. Age restrictions: All Ages/Licensed. Address: 156 Del Mar San Clemente CA. 92672. Venue phone: 949.492.3663. | |||
Playing with: The Cellar Dwellers | |||
02/12/14 | San Juan Capistrano, CA | The Coach House | United States |
Time: 8:00pm. Admission: 25. Age restrictions: All Ages/Licensed. Address: 33157 Camino Capistrano. Venue phone: (949) 496-8930. | |||
Playing with: The Stan Zabek Trio | |||
02/01/14 | Dana Point, CA | Laguna Cliffs Marriott | United States |
Time: 8:00pm. Age restrictions: All Ages/Licensed. Address: 25135 Park Lantern. Venue phone: (949) 661-5000. | |||
09/19/13 | San Clemente, CA | The Cellar | United States |
Time: 7:00pm. Age restrictions: All Ages/Licensed. Address: 156 Del Mar San Clemente CA. 92672. Venue phone: 949.492.3663. | |||
Playing with: Crosscut Deluxe | |||
09/08/13 | Anaheim, CA | House of Blues | United States |
Time: 7:00pm. Age restrictions: No Minors. Address: 1530 Disneyland Dr. Venue phone: (714) 778–BLUE (2583). | |||
Playing with: The Stan Zabek Trio | |||
09/03/13 | Capistrano Beach, CA | Sunset Bar & Grill | United States |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 34700 Pacific Coast Hwy. Venue phone: (949) 276-8880. | |||
Playing with: The Cellar Dwellers | |||
08/24/13 | Dana Point, CA | Brio Tuscany Grille | United States |
Time: 9:00pm. Age restrictions: All Ages/Licensed. Address: 24050 Camino Del Avion. Venue phone: (949) 443-1476. More info... | |||
Playing with: with Laguna Slim | |||
08/19/13 | Laguna Beach, CA | The Sawdust Art Festival | United States |
Time: 5:00pm. Age restrictions: All Ages. Address: 935 Laguna Canyon Rd. Venue phone: (949) 494-3030. | |||
Playing with: The Cellar Dwellers | |||
08/17/13 | Dana Point, CA | Brio Tuscany Grille | United States |
Time: 9:00pm. Age restrictions: All Ages/Licensed. Address: 24050 Camino Del Avion. Venue phone: (949) 443-1476. More info... | |||
Playing with: Laguna Slim and Satin Blue | |||
08/15/13 | San Clemente, CA | The Cellar | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 156 Del Mar San Clemente CA. 92672. Venue phone: 949.492.3663. | |||
Playing with: The Stan Zabek Trio | |||
08/08/13 | Capistrano Beach, CA | Sunset Bar & Grill | United States |
Time: 6:00pm. Age restrictions: All Ages. Address: 34700 Pacific Coast Hwy. Venue phone: (949) 276-8880. | |||
07/28/13 | Laguna Niguel, CA | Chaparosa Grill | United States |
Time: 11:30am. Age restrictions: All Ages. Address: 30271 Golden Lantern Ste D. Venue phone: (949) 363-9888. | |||
07/21/13 | Laguna Niguel, CA | Chaparosa Grill | United States |
Time: 11:30am. Age restrictions: All Ages. Address: 30271 Golden Lantern Ste D. Venue phone: (949) 363-9888. | |||
Playing with: Laguna Slim and Satin Blue | |||
07/18/13 | San Clemente, CA | The Cellar | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 156 Del Mar San Clemente CA. 92672. Venue phone: 949.492.3663. | |||
Playing with: The Stan Zabek Trio | |||
07/14/13 | Laguna Niguel, CA | Chaparosa Grill | United States |
Time: 11:30am. Age restrictions: All Ages. Address: 30271 Golden Lantern Ste D. Venue phone: (949) 363-9888. | |||
06/30/13 | Laguna Niguel, CA | Chaparosa Grill | United States |
Time: 11:30am. Age restrictions: All Ages. Address: 30271 Golden Lantern Ste D. Venue phone: (949) 363-9888. | |||
06/30/13 | Laguna Niguel, CA | Chaparosa Grill | United States |
Time: 11:30am. Age restrictions: No Minors. Address: 30271 Golden Lantern Ste D. Venue phone: (949) 363-9888. | |||
06/27/13 | Capistrano Beach, CA | Sunset Bar & Grill | United States |
Time: 6:00pm. Age restrictions: No Minors. Address: 34700 Pacific Coast Hwy. Venue phone: (949) 276-8880. | |||
06/23/13 | Laguna Niguel, CA | Chaparosa Grill | United States |
Time: 11:30am. Age restrictions: No Minors. Address: 30271 Golden Lantern Ste D. Venue phone: (949) 363-9888. | |||
06/13/13 | San Clemente, CA | The Cellar | United States |
Time: 7:00pm. Age restrictions: No Minors. Address: 156 Del Mar San Clemente CA. 92672. Venue phone: 949.492.3663. | |||
06/09/13 | Laguna Niguel, CA | Chaparosa Grill | United States |
Time: 11:30am. Age restrictions: No Minors. Address: 30271 Golden Lantern Ste D. Venue phone: (949) 363-9888. | |||
06/02/13 | Laguna Niguel, CA | Chaparosa Grill | United States |
Time: 11:30am. Age restrictions: No Minors. Address: 30271 Golden Lantern Ste D. Venue phone: (949) 363-9888. | |||
05/15/13 | Capistrano Beach, CA | Sunset Bar & Grill | United States |
Time: 6:00pm. Age restrictions: No Minors. Address: 34700 Pacific Coast Hwy. Venue phone: (949) 276-8880. | |||
05/09/13 | San Clemente, CA | The Cellar | United States |
Time: 7:00pm. Age restrictions: No Minors. Address: 156 Del Mar San Clemente CA. 92672. Venue phone: 949.492.3663. | |||
05/05/13 | Laguna Niguel, CA | Chaparosa Grill | United States |
Time: 11:30am. Age restrictions: All Ages. Address: 30271 Golden Lantern Ste D. Venue phone: (949) 363-9888. | |||
04/21/13 | Laguna Niguel, CA | Chaparosa Grill | United States |
Time: 11:30am. Age restrictions: All Ages. Address: 30271 Golden Lantern Ste D. Venue phone: (949) 363-9888. More info... | |||
04/11/13 | San Clemente, CA | The Cellar | United States |
Time: 7:00pm. Age restrictions: No Minors. Address: 156 Del Mar San Clemente CA. 92672. Venue phone: 949.492.3663. | |||
04/04/13 | Capistrano Beach, CA | Sunset Bar & Grill | United States |
Time: 6:00pm. Age restrictions: No Minors. Address: 34700 Pacific Coast Hwy. Venue phone: (949) 276-8880. | |||
03/21/13 | Capistrano Beach, CA | Sunset Bar & Grill | United States |
Time: 7:00pm. Age restrictions: No Minors. Address: 34700 Pacific Coast Hwy. Venue phone: (949) 276-8880. | |||
03/14/13 | San Clemente, CA | The Cellar | United States |
Time: 7:00pm. Age restrictions: No Minors. Address: 156 Del Mar San Clemente CA. 92672. Venue phone: 949.492.3663. | |||
Playing with: Drew’s Blues Band | |||
03/01/13 | Tustin, CA | Whole Foods Market Tustin | United States |
Time: 6:00pm. Age restrictions: No Minors. Address: 2847 Park Ave.. Venue phone: 714.566.7650. | |||
Playing with: Papa J and Friends | |||
02/15/13 | San Juan Capistrano, CA | The Coach House | United States |
Time: 8:00pm. Admission: $15.00. Age restrictions: All Ages. Address: 33157 Camino Capistrano. Venue phone: (949) 496-8930. Papa J and Friends opening for Gunboat Kings and Bluefish. Doors open at 6pm; show starts at 8pm. Dinner reservations recommended. Contact Drew for discounted tickets! More info... | |||
Playing with: The Orange County Blues Players | |||
02/09/13 | Lake Forest, CA | Boscoe’s Sports Grill | United States |
Time: 2:00pm. Age restrictions: No Minors. Address: 23364 El Toro Rd Lake Forest, CA 92630. Venue phone: (949) 859-9351. More information | |||
Playing with: Drew’s Blues Band | |||
02/01/13 | Tustin, CA | Whole Foods Market Tustin | United States |
Time: 6:00pm. Address: 2847 Park Ave.. Venue phone: 714.566.7650. More info... | |||
Playing with: The Orange County Blues Players | |||
01/26/13 | Fullerton, CA | The Cantina Lounge | United States |
Time: 12:00pm. Address: 2736 Nutwood Ave. | |||
01/19/13 | Lake Forest, CA | Boscoe’s Sports Grill | United States |
Time: 2:30pm. Address: 23364 El Toro Rd Lake Forest, CA 92630. Venue phone: (949) 859-9351. | |||
Playing with: Drew’s Blues Band | |||
01/04/13 | Tustin, CA | Whole Foods Market Tustin | United States |
Time: 6:00pm. Address: 2847 Park Ave.. Venue phone: 714.566.7650. More info... | |||
12/07/12 | Tustin, CA | Whole Foods Market Tustin | United States |
Time: 6:00pm. Address: 2847 Park Ave.. Venue phone: 714.566.7650. More info... | |||
Playing with: The Stan Zabek Trio | |||
11/09/12 | Laguna Niguel, CA | Whole Foods Market Laguna Niguel | United States |
Time: 6:00pm. Address: 23932 Aliso Creek Road. Venue phone: 949.900.5830. | |||
11/03/12 | Irvine, CA | Bacchus Secret Cellar | United States |
Time: 8:00pm. Address: 6735 Quail Hill. Venue phone: 949.502.4600. More info... | |||
Playing with: Drew’s Blues Band | |||
11/02/12 | Tustin, CA | Whole Foods Market Tustin | United States |
Time: 6:00pm. Address: 2847 Park Ave.. Venue phone: 714.566.7650. More info... | |||
Playing with: Laguna Slim and Satin Blue | |||
10/11/12 | San Clemente, CA | The Cellar | United States |
Time: 7:00pm. Address: 156 Del Mar San Clemente CA. 92672. Venue phone: 949.492.3663. More info... | |||
Playing with: The Orange County Blues Players | |||
10/06/12 | Santa Ana, CA | Malone’s | United States |
Time: 2:00pm. Address: 604 East Dyer Road. Venue phone: (714) 979-6000. OCBP’s 6-year Anniversary Celebration Jam | |||
Playing with: Drew’s Blues Band | |||
10/05/12 | Tustin, CA | Whole Foods Market Tustin | United States |
Time: 6:00pm. Address: 2847 Park Ave.. Venue phone: 714.566.7650. More info... | |||
Playing with: The Orange County Blues Players | |||
09/15/12 | Fullerton, CA | The Cantina Lounge | United States |
Time: 11:45am. Address: 2736 Nutwood Ave. | |||
12/18/10 | Long Beach, CA | Long Beach VA Hospital | United States |
Time: 2:30pm. | |||
Playing with: The Orange County Blues Players | |||
09/18/10 | Lake Forest, CA | Boscoe’s Sports Grill | United States |
Time: 2:30pm. Address: 23364 El Toro Rd Lake Forest, CA 92630. Venue phone: (949) 859-9351. | |||
08/28/10 | Laguna Niguel, CA | Mugs Away Saloon | United States |
Time: 2:00pm. Age restrictions: No Minors. Address: 27324 Camino Capistrano Laguna Niguel, CA 92677. Venue phone: (949) 582-9716. |
Laguna Slim & Satin Blue
Date | City | Venue | Country |
---|---|---|---|
08/12/10 | San Clemente, CA | The Cellar | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 156 Del Mar San Clemente CA. 92672. Venue phone: 949.492.3663. | |||
04/30/10 | Laguna Niguel, CA | Fratello’s Italian Restaurant and Bar | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 31371 Niguel Rd. Venue phone: 949 661 1250. | |||
03/25/10 | San Clemente, CA | The Cellar | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 156 Del Mar San Clemente CA. 92672. Venue phone: 949.492.3663. | |||
03/20/10 | Temecula | Lucille’s BBQ | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 40748 Winchester Road Temecula, CA 92591. Venue phone: 951-719-RIBS (7427). | |||
03/11/10 | San Clemente, CA | The Cellar | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 156 Del Mar San Clemente CA. 92672. Venue phone: 949.492.3663. |
The Orange County Blues Players
Date | City | Venue | Country |
---|---|---|---|
08/14/10 | Lake Forest, CA | Boscoe’s Sports Grill | United States |
Time: 2:00pm. Age restrictions: All Ages. Address: 23364 El Toro Rd Lake Forest, CA 92630. Venue phone: (949) 859-9351. | |||
08/07/10 | Santa Ana, CA | Malone’s | United States |
Time: 2:00pm. Age restrictions: All Ages. Address: 604 East Dyer Road. Venue phone: (714) 979-6000. | |||
05/08/10 | Lake Forest, CA | Boscoe’s Sports Grill | United States |
Time: 2:00pm. Address: 23364 El Toro Rd Lake Forest, CA 92630. Venue phone: (949) 859-9351. | |||
05/01/10 | Santa Ana, CA | Malone’s | United States |
Time: 2:00pm. Address: 604 East Dyer Road. Venue phone: (714) 979-6000. | |||
03/14/10 | Lake Forest, CA | Boscoe’s Sports Grill | United States |
Time: 2:30pm. Age restrictions: No Minors. Address: 23364 El Toro Rd Lake Forest, CA 92630. Venue phone: (949) 859-9351. Open jam. All skill levels welcome! |